Difficult trading last week. My shares dropped by 45.75%. This was half of last week’s gains.
I delayed in selling CVS Healthcare(CVS) sooner. Without this one loss I would have broke even.
One of my shorts this week is Lockheed Corp.(LMT). There is continued weakness in US defence companies compared with strong upward momentum in European defense companies. Talk about making America great again won’t happen with less money being spent by the US military.
Overall not many changes on the overall asset sheet. I noticed that soft commodities, agriculture and bonds are rallying. Aluminium(ALUM:LSE) was a new buy. I have also added a Steel etf SLX to the metals section which tracks the NYSE Steel ARCA index and incorporates not only steel producers but also companies that supply and service them. Interesting that it hit a high in May of 2008 and has nearly halved since. It’s made a recovery since late 2020 but is rolling over.
Fridays move on the S&P500 was hard to watch. But as my method uses the weekly trend following you can see that it takes a lot to produce sell signals even with these moves.
Finally I noticed that the equally weighted S&P500(RSP) is very close to giving a sell signal. This only reaffirms to me that some very large stocks like the MAG7 are supporting the whole market.
All the best for this week, regards, Pearse.
FT500 Closed Trades, Cumulative Gain this week=-45.75%
| Closed FT500 Positions this Week | ||||||
| Company Name | Ticker | Country | Long/Short | Date Purchased | Date Sold | Profit/Loss % |
| George Weston Ltd. | WN:TSX | Canada | Long | 22/01/2024 | 18/02/2025 | 27.90% |
| Ross Stores Inc. | ROST | USA | Long | 21/08/2023 | 18/02/2025 | 16.96% |
| Heinekin | HEIA:AMS | The Netherlands | Short | 19/08/2024 | 17/02/2025 | 4.76% |
| Prudential Financial Inc. | PRU | USA | Long | 29/01/2024 | 18/02/2025 | 3.75% |
| Hydro One Ltd. | H:TSX | Canada | Long | 19/08/2024 | 18/02/2025 | -0.45% |
| Norfolk Southern Corp. | NSC | USA | Long | 18/11/2024 | 18/02/2025 | -5.93% |
| Hoya Corp. | 7741:TSE | Japan | Long | 04/03/2024 | 17/02/2025 | -6.23% |
| Lowes Companies Inc. | LOW | USA | Long | 10/09/2024 | 18/02/2025 | -8.16% |
| Straumann | STMN:SWX | Switzerland | Short | 25/11/2024 | 17/02/2025 | -19.45% |
| FedEx Corp. | FDX | USA | Long | 19/07/2025 | 18/02/2025 | -17.88% |
| CVS Health Corp. | CVS | USA | Short | 30/12/2024 | 18/02/2025 | -45.02% |
FT500 Long Signals
| New Long Positions FT500 | ||||
| Company Name | Ticker | Country | Long/Short | Date Purchased |
| Hong Kong Exchanges and Clearing Ltd. | 388:HKEX | Hong Kong | Long | 24/02/2025 |
| AbbVie Inc. | ABBV | USA | Long | 24/02/2025 |
| Credit Agricole | ACA:PAR | France | Long | 24/02/2025 |
| Exelon Corp. | EXC | USA | Long | 24/02/2025 |
| GE Healthcare Technologies Inc. | GEHC | USA | Long | 24/02/2025 |
| MercadoLibre Inc. | MELI | USA | Long | 24/02/2025 |
| Nordea Bank ABP. | NDA_FI:HEX | Finland | Long | 24/02/2025 |
| Orange | ORA:PAR | France | Long | 24/02/2025 |
| Toronto Dominion Bank | TD:TSX | Canada | Long | 24/02/2025 |
| Volvo AB | VOLV_B:STO | Sweden | Long | 24/02/2025 |
FT500 Short Signals
| New FT500 Short Signals | ||||
| Company Name | Ticker | Country | Long /Short | Date Purchased |
| CSL Ltd. | CSL:ASX | Australia | Short | 24/02/2025 |
| Lockheed Corp. | LMT | USA | Short | 24/02/2025 |
| Vodafone Group | VOD:LSE | UK | Short | 24/02/2025 |
Short positions are marked in red and long in blue
| Countries | |||||
| USA | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| S&P500 | SPY | Long | 10/07/2023 | ||
| S&P500 Equally Weighted | RSP | Long | 02/01/2024 | ||
| DOW30 | DIA | Long | 02/01/2024 | ||
| Nasdaq100 | QQQ | Long | 05/06/2023 | ||
| Russell2000 | IWM | Long | 02/01/2024 | ||
| Large Cap | IVV | Long | 10/07/2023 | ||
| Mid Cap | MDY | Long | 02/01/2024 | ||
| Micro Cap | IWC | Long | 18/11/2024 | ||
| Europe | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Europe | IEUR | Long Position Closed | 02/01/2024 | 16/12/2024 | 1.24% |
| Germany | EWG | Long | 02/01/2024 | ||
| France | EWQ | Short | 02/12/2024 | 10/02/2025 | -10.88% |
| UK | EWU | Long Position Closed | 30/01/2023 | 25/09/2023 | -1.87% |
| Italy | EWI | Long | 02/01/2024 | ||
| Switzerland | EWL | Long Position Closed | 08/01/2024 | 18/11/2024 | -1.34% |
| Ireland(only included because I live in Dublin, Ireland) | EIRL | Long Position Closed | 26/12/2023 | 28/10/2024 | 3.54% |
| Middle East | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Israel | EIS | Long | 26/02/2024 | ||
| Turkey | TUR | Long Position Closed | 28/08/2023 | 30/09/2024 | -3.20% |
| Qatar | QAT | Short Position Closed | 24/06/2024 | 09/09/2024 | -8.07% |
| Asia | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Asia 50 | AIA | Long | 20/05/2024 | ||
| China | FXI | Long | 30/09/2024 | ||
| Japan | EWJ | Long Position Closed | 02/01/2024 | 19/08/2024 | 12.97% |
| Hong Kong | EWH | Short Position Closed | 14/08/2023 | 30/09/2024 | -9.31% |
| India | INDA | Long Position Closed | 04/12/2023 | 16/12/2024 | 16.09% |
| South Korea | EWY | Short | 18/11/2024 | ||
| Africa | |||||
| Africa | AFK | Long | 23/09/2024 | ||
| South Africa | EZA | Long Position Closed | 19/08/2024 | 23/12/2024 | -7.96% |
| Commodity Countries | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Australia | EWA | Long Position Closed | 02/01/2024 | 16/12/2024 | 0.00% |
| Canada | EWC | Long | 18/11/2024 | ||
| Brazil | EWZ | Short | 17/06/2024 | ||
| Emerging Markets | EEM | Long Position Closed | 15/07/2024 | 13/01/2025 | -7.34% |
| Emerging Markets Small Cap. | EWX | Long | 17/07/2023 | ||
| Argentina | ARGT | Long | 03/01/2023 | ||
| Mexico | EWW | Short | 05/08/2024 | ||
| Chile | ECH | Short Position Closed | 20/05/2019 | 7/12/2020 | 25.75% |
| Sector | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Consumer Discretionary Select Energy Sector | XLY | Long | 02/01/2024 | ||
| Consumer Staples Select Sector | XLP | Long Position Closed | 18/03/2024 | 06/01/2025 | 4.98% |
| Energy Select Sector | XLE | Long Position Closed | 02/04/2024 | 9/9/2024 | -9.73% |
| Financial Select Sector | XLF | Long | 08/01/2024 | ||
| Health Care Select Sector | XLV | Long Position Closed | 08/01/2024 | 18/11/2024 | 1.73% |
| Industrial Select Sector | XLI | Long | 02/01/2024 | ||
| Communication Services Sector | XLC | Long | 18/09/2023 | ||
| Materials Select Sector | XLB | Long Position Closed | 18/03/2024 | 16/12/2024 | -0.06% |
| Real Estate Select Sector | XLRE | Long Position Closed | 19/08/2024 | 06/01/2025 | -5.06% |
| Technology Select Sector | XLK | Long Position Closed | 30/05/2023 | 2/12/2024 | 42.61% |
| Utilities Select Sector | XLU | Long | 28/05/2024 | ||
| Industry | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| SPDR S&P Insurance ETF | KIE | Long Position Closed | 25/09/2023 | 06/01/2025 | 25/08% |
| SPDR S&P Healthcare Equipment ETF | XHE | Long | 23/09/2024 | ||
| ISHARES Biotechnology ETF | IBB | Long Position Closed | 26/08/2024 | 09/12/2024 | -7.62% |
| SPDR S&P Pharmaceuticals ETF | XPH | Long | 21/10/2024 | ||
| SPDR S&P Transportation ETF | XTN | Long | 25/11/2024 | ||
| ISHARES US Aerospace & Defence ETF | ITA | Long | 27/11/2024 | ||
| SPDR S&P Metals & Mining ETF | XME | Long Position Closed | 02/01/2024 | 23/12/2024 | -3.14% |
| SPDR S&P Semiconductor ETF | XSD | Long Position Closed | 15/07/2024 | 29/07/2024 | -20.19% |
| ISHARES Expanded Tech Software ETF | IGV | Long | 31/07/2023 | ||
| SPDR S&P Oil & Gas Equipment & Services ETF | XES | Short | 23/12/2024 | ||
| SPDR S&P Oil & Gas Exploration & Production ETF | XOP | Short | 30/12/2024 | ||
| SPDR S&P Homebuilders ETF | XHB | Long Position Closed | 12/06/2023 | 11/01/2025 | 36.21% |
| SPDR S&P Retail ETF | XRT | Long | 20/02/2024 | ||
| SPDR S&P Bank ETF | KBE | Long | 29/07/2024 | ||
| SPDR S&P Regional Banking ETF | KRE | Long | 26/08/2024 | ||
| SPDR S&P Software & Services ETF | XSW | Long | 18/11/2024 | ||
| SPDR S&P Telecom ETF | XTL | Long | 15/07/2024 | ||
| Commodities-Energy | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Oil | USO | Long Position Closed | 06/06/2022 | 09/09/2022 | -19.78% |
| Natural Gas | UNG | Short Position Closed | 27/11/2023 | 30/12/2024 | 25.21% |
| Commodities-Metals | |||||
| Gold | GLD | Long | 26/12/2023 | ||
| Silver | SLV | Long Position Closed | 22/04/2024 | 13/01/2025 | 8.41% |
| Copper | CPER | Long Position Closed | 08/04/2024 | 16/12/2024 | -2.90% |
| Nickel | NICK:LSE | Short Position Closed | 13/03/2023 | 15/04/2024 | 18.54% |
| Base Metals(aluminium, copper, zinc) | DBB | Long Position Closed | 20/05/2024 | 03/09/2024 | -13.67% |
| Uranium | U.UN:TSX | Long Position Closed | 12/06/2023 | 03/06/2024 | 61.03% |
| Platinum | PPLT | Short Position Closed | 10/07/2023 | 06/05/2024 | -9.59% |
| Aluminium | ALUM:LSE | Long | 24/02/2025 | ||
| Zinc | ZINC:LSE | Long | 28/10/2024 | ||
| Palladium | PALL | Long Position Closed | 27/12/2022 | 14/10/2024 | 40.39% |
| Lead | LEED:LSE | Short | 18/11/2024 | ||
| Tin | TINM:LSE | Long Position Closed | 15/04/2024 | 25/11/2024 | -1.27% |
| Steel | SLX | Long Position Closed | 04/12/2023 | 03/06/2024 | 0.00% |
| Commodities-Agriculture & Lumber | |||||
| Softs | TAGS | Short | 18/12/2023 | ||
| Wheat | WEAT | Short | 05/08/2024 | ||
| Corn | CORN | Short Position Closed | 13/11/2023 | 30/12/2024 | 18.40% |
| Soybean | SOYB | Short | 04/03/2024 | ||
| Sugar | CANE | Long | 06/02/2023 | 4/3/2024 | |
| Cocoa | COCO:LSE | Short | 27/01/2025 | ||
| Coffee | COFF:LSE | Long | 02/01/2024 | ||
| Cotton | COTN:LSE | Short | 07/05/2024 | ||
| Timber | CUT | Short Position Closed | 05/06/2023 | 11/12/2023 | -7.16% |
| Lean Hogs | HOGS:LSE | Long | 21/10/2024 | ||
| Live Cattle | CATL:LSE | Long | 18/03/2024 | ||
| Livestock | AIGL:LSE | Long | 26/02/2024 | ||
| Currencies | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| US Dollar | UUP | Long | 04/11/2024 | ||
| Japanese Yen | FXY | Short Position Closed | 07/08/2023 | 16/09/2024 | -0.64% |
| Euro | FXE | Short | 02/12/2024 | ||
| Swiss Franc | FXF | Short | 06/01/2025 | ||
| Canadian Dollar | FXC | Short | 05/08/2024 | ||
| Australian Dollar | FXA | Short | 30/12/2024 | ||
| British Pound | FXB | Short | 13/01/2025 | ||
| Bitcoin | IBIT | Long | 18/09/2024 | ||
| Bonds | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| 1-3 Year US Treasury Bond | SHY | Long Position Closed | 03/09/2024 | 28/10/2024 | 0.00% |
| 3-7 Year US Treasury Bond | IEI | Long Position Closed | 16/09/2024 | 16/12/2024 | -3.35% |
| 7-10 Year US Treasury Bond | IEF | Short | 13/01/2025 | ||
| 10-20 Year US Treasury Bond | TLH | Short Position Closed | 07/08/2024 | 29/01/2024 | -2.67% |
| 20 Year + US Treasury Bond | TLT | Short Position Closed | 17/07/2023 | 29/01/2024 | 3.58% |
| 25 Year + US Treasury Bond | GOVZ | Short Position Closed | 22/05/2023 | 29/01/2024 | 5.40% |
| Investment Grade US Corporate Bond | LQD | Short Position Closed | 02/10/2023 | 26/12/2023 | -8.90% |
| High Yield US Corporate Bond | HYG | Long | 30/09/2024 | ||
| US TIPS (Treasury Inflation-Protected Securities) Bond | TIP | Short Position Closed | 10/07/2023 | 29/01/2024 | -2.00% |
| Themes | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Agricultural Producers | VEGI | Short Position Closed | 08/07/2024 | 04/11/2024 | -7.45% |
| Agriculture | DBA | Long | 18/03/2024 | ||
| Water | PHO | Long Position Closed | 20/02/2024 | 06/01/2025 | 3.14% |
| AI & Deep Learning | LRNZ | Long Position Closed | 29/01/2024 | 05/08/2024 | -12.28% |
| Future AI & Tech. | ARTY | ||||
| Cyber Security | CIBR | Long | 02/12/2024 | ||
| Cloud Computing | SKYY | Long | 11/12/2023 | ||
| Tomorrow Medical Treatments | SBIO | Long Position Closed | 23/09/2024 | 23/12/2024 | -12.71% |
| Uranium & Nuclear | NLR | Long | 14/10/2024 | ||
| Solar Energy | TAN | Short | 07/08/2023 | ||
| Wind Energy | FAN | Short | 30/12/2024 | ||
| Clean Technology | CTEC | Short | 11/09/2023 | ||
| Hydrogen Energy | HYDR | Short | 12/08/2024 | ||
| Rare Earths | REMX | Short Position Closed | 25/09/2023 | 2/12/2024 | 29.65% |
| Leisure & Entertainment | PEJ | Long | 04/03/2024 | ||
| Online Retail | IBUY | Long | 11/11/2024 | ||
| Video Gaming & e-Sports | ESPO | Long | 29/01/2024 | ||
| Robotics & Automation | ROBO | Short Position Closed | 18/04/2022 | 3/1/2023 | 10.90% |
| Global Defence Technology | SHLD | Long | 18/09/2023 | ||
| Transatlantic Defence | NATO | Long | 07/10/2024 | ||
| European Luxury | FINE | Short | 17/06/2024 | 27/01/2025 | -4.10% |
| Motley Fool 100 Index | TMFC | Long | 12/06/2023 | ||
| Carbon Allowances | KRBN | Short | 30/12/2024 | ||
| IPO-Recent, less than 3 years | IPO | Long | 20/02/2024 | ||
| Transformational Data Sharing | BLOK | Long | 24/12/2023 | ||
| Sports Betting | BETZ | Long | 09/12/2024 | ||
| Magnificant Seven | MAGS | Long | 06/11/2023 | ||
| Natural Monopoly Index | CZAR | Long | 11/12/2023 | ||
| Miners | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Copper Miners | COPX | Long Position Closed | 08/04/2024 | 09/12/2024 | -9.57% |
| Gold Miners | GDX | Long Position Closed | 13/05/2024 | 30/12/2024 | -3.64% |
| Junior Gold Miners | GDXJ | Long | 13/05/2024 | ||
| Silver Miners | SIL | Long | 13/05/2024 | ||
| Junior Silver Miners | SILJ | Long Position Closed | 13/05/2024 | 23/12/2024 | -6.33% |
| Uranium Miners | URNM | Long Position Closed | 20/05/2024 | 29/07/2024 | -2.99% |
| Nickel Miners | NIKL | Short | 09/10/2023 | ||
| Lithium Miners | ILIT | Short | 02/10/2023 | ||
| Transportation | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Dow Jones Transportation | DJT | Long | 02/12/2024 | ||
| Dry Bulk Shipping | BDRY | Short | 21/10/2024 | ||
| US Global Jets | JETS | Long | 14/10/2024 | ||
| US Global Sea to Cargo | SEA | Short | 06/01/2025 | ||
| Miscellaneous | Ticker | Long/Short/No Position | Date Purchased | Date Sold | Profit/Loss % |
| Private Equity | PEX | Long Position Closed | 02/01/2024 | 29/07/2024 | 1.43% |
Note:The above trades do not take into consideration dividends on shares or coupons on bonds. This is important because if you short a stock or bond the dividend will be taken from you. Therefore the safest strategy is never to short any instrument only buy an upwardly trending security and simply close your position when this ends. These trades are my view on the market and not me advising you to take any of these positions. Closed positions have losses and profits listed in percentages. Mainly as a record to myself so I keep honest in evaluating my strategy.
The list of stocks analysed are from the MSCI Large Cap list as of 01/01/2025.
